Garchomp (Shadow) | Dragon | Ground | |
✓ | Mud Shot: |
Fast: 2 Turn | 8 Eng | 4 Dmg |
✓ | Earth Power: |
Charged: 55 Eng | 90 Dmg |
✓ | Outrage: |
Charged: 60 Eng | 110 Dmg |
✓ | Dragon Tail: |
Fast: 3 Turn | 9 Eng | 13 Dmg |
✓ | Sand Tomb: |
Charged: 40 Eng | 25 Dmg |
✓ | Fire Blast: |
Charged: 80 Eng | 140 Dmg |
✓ | Earthquake: |
Charged: 65 Eng | 110 Dmg |
✓ | Return: |
Charged: 70 Eng | 130 Dmg |
✓ | Max Atk: | 278.28 |
✓ | Max Def: | 139.84 |
✓ | Max HP: | 213 |
✓ | Max CP: | 4479 |
✓ | Weakness: |
Ice (Double), Fairy, Dragon |
✓ | Resistance: |
Electric (Double), Electric (Double), Fire, Poison, Rock |
✓ | Neutral Dmg: | Normal, Water, Ghost, Ground, Steel, Fighting, Flying, Psychic, Dark, Bug, Grass |